Membrane Material: PVDF (Polyvinylidene fluoride)
Nominal Pore Size: 0.01um
Outer Membrane Surface Area: 90m²
Feed water flow rate: 15m³/hr
Diameter: 216mm
Length: 2160mm
Weight: 49kg
Applicable Industries:Drinking water, Industrial process water, Pretreatment for seawater RO desalination, Tertiary wastewater.
HFUG-2020AN Toray UF membrane
Description
1. Brief introduction of HFUG-2020AN Toray UF membrane
The HFUG-2020AN module is Toray’s latest UF innovation that features hollow fi bers with a smaller diameter but with improved membrane durability and performance. The result is an increased surface area per module for more production output.
2. Specifications of HFUG-2020AN Toray UF membrane
| Membrane Characteristics | Unit | Value |
| Membrane Material | PVDF (Polyvinylidene fluoride) | |
| Nominal Pore Size | µm | 0.01 |
| Outer Membrane Surface Area | m² (ft²) | 90 (969) |
| Operating Parameters | Unit | Value |
| Maximum Feed water / Filtrate Flow | m³/h (gpm) | 15 (66) |
| Maximum Backwash Flow | m³/h (gpm) | 16.8 (74) |
| Maximum Air Flow | Nm³/h (scfm) | 9.0 (5.3) |
| Maximum Inlet Pressure | kPa (psi) | 300 (43.5) |
| Maximum Backwash Pressure | kPa (psi) | 300 (43.5) |
| Normal Operating Transmembrane Pressure | kPa (psi) | 0–200 (0–29) |
| Operating Temperature Range | °C (°F) | 1–40 (34–104) |
| pH Range | During Filtration | 1–10 |
| During Cleaning | 0–12 |
3. Specifications of Toray UF membrane
| Model | Nominal Pore Size | Membrane Area | Dimension (mm) | Data sheet | |
| micron | m² | Length | Diameter | ||
| HFU-1020AN | 0.01 | 29 | 1120 | 216 | |
| HFUG-2020AN | 90 | 2160 | 216 | | |
| HFUG-2020HN | 90 | 2160 | 216 | | |
| HFUG-B2315AN | 75 | 2332 | 178 | | |
4. Dimensions of HFUG-2020AN UF membrane

5. Warehouse


6. Package

7. Certification:
8. Comments from customers:

9. Package and transportation:














