Model:1665
Case material:FRP
Liner:PE
Max operation pressure:10bar
Top open:4″
Bottom open:NA
Filtration:3.2~4.5m3/hr
Operating temperature:0~49C
Colour option:natural/blue
Equiped controller:Fleck/Runxin/valve screen
Material:Carton
Weight:20kg
Size:400x400x1620mm
Power:0
Warranty:1 year
After-sales Service Provided:Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Free spare parts, Online support
FRP Tank Pressure Vessel
Description
1. Brief introduction of FRP Tank Pressure Vessel
FRP Tank Pressure Vessel is used as Carbon filter for pre-treatment of RO water treatment plant system to remove the color and smell of the raw water. The matched valves are RUNXIN F56D or Fleck valves. HTCOMA water treatment vessels with PE liner, broadly apply to residential or commercial softening and filtering system. With perfect performance of corrosion-resistant, the vessels can be optionally equipped with FLECK and RUNXIN controller. The continuous filament winding technique makes the vessel with higher pressure-resistant capability; HTCOMA offers reliable services for softening and filtering system.
2. Parameter and features for FRP Tank Pressure Vessel
Parameter:
- Operation Temperature:0~49℃
- Color Options: Natural / Blue / Gray / Black
- Measurements are subject to change without
- notice and are for reference only.
- Working pressure: 10bar/1Mpa
Features:
- Shell Layer: Fiber Glass
- Liner Material: PE
- MAX. Test Pressure: 150psi
- MAX. Working Pressure: 100psi
- Temperature Range: 1-49
- MAX. Vacuum: 5 inch Hg(127mm Hg)
3. Application for FRP Tank Pressure Vessel
- Industrial Water Treatment with multi-layer media;
- Water Softening;
- Aquaculture, fish farming filtration system
4. Specification and model choosing
| Model | Diameter | Height(mm) | Openning size | |||
| (mm) | ||||||
| inch | mm | W/O base | With base | top open | bottom open | |
| 7*13 | Φ170×330 | 181 | 320 | 330 | 2.5″ | / |
| 7*24 | Φ170×610 | 181 | 610 | 640 | 2.5″ | / |
| 7*35 | Φ170×890 | 181 | 890 | 920 | 2.5″ | / |
| 8*17 | Φ200×430 | 206 | 430 | 465 | 2.5″ | / |
| 8*20 | Φ200×470 | 206 | 470 | 495 | 2.5″ | / |
| 8*35 | Φ200×890 | 206 | 890 | 920 | 2.5″ | / |
| 8*44 | Φ200×1115 | 206 | 1115 | 1140 | 2.5″ | / |
| 9*35 | Φ220×890 | 232 | 890 | 910 | 2.5″ | / |
| 9*40 | Φ220×1005 | 232 | 1005 | 1025 | 2.5″ | / |
| 9*42 | Φ220×1065 | 232 | 1065 | 1085 | 2.5″ | / |
| 9*48 | Φ220×1215 | 232 | 1215 | 1230 | 2.5″ | / |
| 10*17 | Φ240×430 | 257 | 430 | 460 | 2.5″ | / |
| 10*35 | Φ240×890 | 257 | 890 | 915 | 2.5″ | / |
| 10*44 | Φ240×1115 | 257 | 1115 | 1145 | 2.5″ | / |
| 10*54 | Φ240×1370 | 257 | 1375 | 1405 | 2.5″ | / |
| 12*48 | Φ300×1215 | 308 | 1215 | 1255 | 2.5″ | / |
| 12*52 | Φ300×1320 | 308 | 1320 | 1355 | 2.5″ | / |
| 12*52 | Φ300×1320 | 308 | 1320 | 1345 | 4.5″ | / |
| 12*65 | Φ300×1650 | 308 | 1610 | 1675 | 2.5″ | / |
| 13*54 | Φ330×1370 | 334 | 1370 | 1405 | 2.5″ | / |
| 14*65 | Φ350×1620 | 360 | 1620 | 1665 | 2.5″ | / |
| 14*65 | Φ350×1620 | 360 | 1620 | 1665 | 4″ | / |
| 16*65 | Φ400×1620 | 410 | 1620 | 1640 | 2.5″ | / |
| 16*65 | Φ400×1620 | 410 | 1620 | 1640 | 4″ | / |
| 16*65 | Φ400×1620 | 410 | 1620 | 1840 | 4″ | 4″ |
| 18*65 | Φ450×1620 | 460 | 1620 | 1835 | 4″ | / |
| 18*65 | Φ450×1620 | 460 | 1620 | 1835 | 4″ | 4″ |
| 20*72 | Φ500×1800 | 510 | 1775 | 2000 | 4″ | / |
| 20*72 | Φ500×1800 | 510 | 1775 | 2000 | 4″ | 4″ |
| 21*62 | Φ530×1600 | 550 | 1625 | 1840 | 4″ | / |
| 21*62 | Φ530×1600 | 550 | 1625 | 1840 | 4″ | 4″ |
| 24*72 | Φ600×1800 | 620 | 1775 | 1990 | 4″ | / |
| 24*72 | Φ600×1800 | 620 | 1775 | 1990 | 4″ | 4″ |
| 30*72 | Φ750×1800 | 775 | 1780 | 1990 | 4″ | / |
| 30*72 | Φ750×1800 | 775 | 1780 | 1990 | 4″ | 4″ |
| 30*72 | Φ750×1800 | 775 | 1855 | 2115 | 4″ | 6″FLG |
| 30*72 | Φ750×1800 | 775 | 1915 | 2175 | 6″FLG | 6″FLG |
| 36*72 | Φ900×1800 | 925 | 1855 | 2145 | 4″ | / |
| 36*72 | Φ900×1800 | 925 | 1855 | 2145 | 4″ | 4″ |
| 36*72 | Φ900×1800 | 930 | 1875 | 2145 | 4″ | 6″FLG |
| 36*72 | Φ900×1800 | 930 | 1935 | 2205 | 6″FLG | 6″FLG |
| 40*72 | Φ1000×1800 | 1020 | 1955 | 2270 | 6″FLG | 6″FLG |
| 48*72 | Φ1200×1800 | 1220 | 1995 | 2295 | 6″FLG | 6″FLG |
| 48*96 | Φ1200×2400 | 1220 | 2400 | 2695 | 6″FLG | 6″FLG |
| 60*96 | Φ1500×2400 | 1520 | 2550 | 2900 | 6″FLG | 6″FLG |
5. Related spare parts for FRP Tank Pressure Vessel


6. Projects reference for FRP Tank Pressure Vessel

7. Production and warehouse


8. Transportation

9. Certification:
10. Comments from customers:

11. Package and transportation:















