Membrane Material: PVDF (Polyvinylidene fluoride)
Nominal Pore Size: 0.01um
Outer Membrane Surface Area: 29m²
Feed water flow rate: 4.8m³/hr
Diameter: 216mm
Length: 1120mm
Weight: 32kg
Applicable Industries:Drinking water, Industrial process water, Pretreatment for seawater RO desalination, Tertiary wastewater.
HFU-1020AN Toray UF membrane
Descripción
1. Brief introduction of HFU-1020AN Toray UF membrane
Toray’s hollow fiber PVDF UF membrane module effectively removes suspended solids and microorganisms such as pathogens when used for various types of water treatment. The flux rates of HFU-1020AN modules are ideal for smaller commercial systems.
2. Specifications of HFU-1020AN Toray UF membrane
| Membrane Characteristics | Unit | Value |
| Membrane Material | PVDF (Polyvinylidene fluoride) | |
| Nominal Pore Size | µm | 0.01 |
| Outer Membrane Surface Area | m² (ft²) | 29 (312) |
| Operating Parameters | Unit | Value |
| Maximum Feed water / Filtrate Flow | m³/h (gpm) | 4.8 (21) |
| Maximum Backwash Flow | m³/h (gpm) | 5.4 (23) |
| Maximum Air Flow | Nm³/h (scfm) | 9.0 (5.3) |
| Maximum Inlet Pressure | kPa (psi) | 300 (43.5) |
| Presión máxima de retrolavado | kPa (psi) | 300 (43.5) |
| Normal Operating Transmembrane Pressure | kPa (psi) | 0–200 (0–29) |
| Operating Temperature Range | °C (°F) | 0–40 (32–104) |
| pH Range | During Filtration | 1–10 |
| During Cleaning | 0–12 |
3. Specifications of Toray UF membrane
| Modelo | Nominal Pore Size | Membrane Area | Dimension (mm) | Data sheet | |
| micron | m² | Longitud | Diámetro | ||
| HFU-1020AN | 0.01 | 29 | 1120 | 216 | |
| HFUG-2020AN | 90 | 2160 | 216 | | |
| HFUG-2020HN | 90 | 2160 | 216 | | |
| HFUG-B2315AN | 75 | 2332 | 178 | | |
4. Dimensions of HFU-1020AN UF membrane

5. Warehouse


6. Paquete

7. Certificación:
8. Comentarios de los clientes:

9. Paquete y transporte:














