Membrane Material: PVDF (Polyvinylidene fluoride)
Nominal Pore Size: 0.01um
Outer Membrane Surface Area: 90m²
Feed water flow rate: 15m³/hr
Diameter: 216mm
Length: 2160mm
Weight: 65kg
Applicable Industries:Drinking water, Industrial process water, Pretreatment for seawater RO desalination, Tertiary wastewater.
HFUG-2020HN Toray UF membrane
Descrição
1. Brief introduction of HFUG-2020HN Toray UF membrane
The HFUG-2020HN module is Toray’s latest UF innovation that features hollow fibers with a smaller diameter but with improved membrane durability and performance. The result is an increased surface area per module for more production output. The HFUG-2020HN module is a high-pressure resistant UF membrane module ideal for direct coupling to a RO system.
2. Specifications of HFUG-2020HN Toray UF membrane
| Membrane Characteristics | Unidade | Valor |
| Membrane Material | PVDF (Polyvinylidene fluoride) | |
| Nominal Pore Size | µm | 0.01 |
| Outer Membrane Surface Area | m² (ft²) | 90 (969) |
| Operating Parameters | Unidade | Valor |
| Maximum Feed water / Filtrate Flow | m³/h (gpm) | 15 (66) |
| Maximum Backwash Flow | m³/h (gpm) | 16.8 (74) |
| Maximum Air Flow | Nm³/h (scfm) | 9.0 (5.3) |
| Maximum Inlet Pressure | kPa (psi) | 600 (87.0) |
| Pressão Máxima de Retrolavagem | kPa (psi) | 300 (43.5) |
| Normal Operating Transmembrane Pressure | kPa (psi) | 0–200 (0–29) |
| Operating Temperature Range | °C (°F) | 1–40 (34–104) |
| pH Range | During Filtration | 1–10 |
| During Cleaning | 0–12 |
3. Specifications of Toray UF membrane
| Modelo | Nominal Pore Size | Membrane Area | Dimension (mm) | Data sheet | |
| micron | m² | Length | Diâmetro | ||
| HFU-1020AN | 0.01 | 29 | 1120 | 216 | |
| HFUG-2020AN | 90 | 2160 | 216 | | |
| HFUG-2020HN | 90 | 2160 | 216 | | |
| HFUG-B2315AN | 75 | 2332 | 178 | | |
4. Dimensions of HFUG-2020HN UF membrane

5. Warehouse


6. Pacote

7. Certificação:
8. Comentários dos clientes:

9. Embalagem e transporte:














